Description
Not getting full? Add a Side of Thai Beef to Your Meal.
Nutrition Information
Servings per package: 1 | ||
Serving size: 86g | ||
Average Quantity per Serving | Average Quantity per 100g | |
ENERGY | 631kJ (151Cal) | 734kJ (175Cal) |
PROTEIN | 25.8g | 30.0g |
FAT, TOTAL | 4.6g | 5.4g |
– SATURATED | 1.4g | 1.6g |
CARBOHYDRATE | 1.1g | 1.3g |
– SUGARS | 1.0g | 1.2g |
SODIUM | 145mg | 169mg |
Ingredients: Rump Steak, Fish Sauce, Sesame Oil, Garlic Clove, Lime Juice, Coconut Sugar, Soy Sauce (Gf). |