Traditional Gnocchi Coated in our Housemade Pesto served with Zesty lemon & pepper chicken, Roasted Pumpkin, Roasted Capsicum and seasonal greens.
Pesto Gnocchi with Lemon Pepper Chicken and Roast Veg
$9.95 – $14.00
Traditional Gnocchi Coated in our Housemade Pesto served with Zesty lemon & pepper chicken, Roasted Pumpkin, Roasted Capsicum and seasonal greens.
| Choose your protein | Lemon Pepper Chicken, Roast Pumpkin |
|---|---|
| Choose your carbohydrate | Gnocchi, Zucchini Noodles Only, Gluten Free Gnocchi |
| Choose your size | Regular, Smaller Eats |
Nutrition Information
| Pesto Zoodles with Lemon Pepper Chicken | ||
| NUTRITION INFORMATION | ||
| Servings per package: 1 | ||
| Serving size: 296g | ||
| Average Quantity per Serving | Average Quantity per 100g | |
| ENERGY | 1180kJ (281Cal) | 398kJ (95Cal) |
| PROTEIN | 30.2g | 10.2g |
| FAT, TOTAL | 9.3g | 3.2g |
| – SATURATED | 2.4g | less than 1g |
| CARBOHYDRATE | 11.5g | 3.9g |
| – SUGARS | 4.9g | 1.7g |
| DIETARY FIBRE | 4.3g | 1.5g |
| SODIUM | 51mg | 17mg |
| Ingredients: Zucchini, Chicken Breast Tenderloin, Pumpkin, Spinach, Cherry Tomatos, Kale, Lemon Juice, Lemon Rind, Sunflower Seeds, Olive Oil, Basil, Pepper. | ||
| Pesto Gnocchi With Lemon Pepper Chicken | ||
| NUTRITION INFORMATION | ||
| Servings per package: 1 | ||
| Average Quantity per Serving | Average Quantity per 100g | |
| ENERGY | 1960kJ (469Cal) | 456kJ (109Cal) |
| PROTEIN | 35.8g | 8.3g |
| FAT, TOTAL | 10.8g | 2.5g |
| – SATURATED | 2.6g | less than 1g |
| CARBOHYDRATE | 49.8g | 11.5g |
| – SUGARS | 5.5g | 1.3g |
| DIETARY FIBRE | 8.5g | 2.0g |
| SODIUM | 687mg | 159mg |
| Ingredients: Gnocchi, Chicken Breast Tenderloin, Zucchini, Broccoli, Pumpkin, Spinach, Kale, Cherry Tomatos, Lemon Juice, Lemon Rind, Sunflower Seeds, Olive Oil, Basil, Pepper. | ||
| Contains Wheat. | ||
| Pesto Gnocchi With Roasted Pumpkin | ||
| NUTRITION INFORMATION | ||
| Servings per package: 1 | ||
| Average Quantity per Serving | Average Quantity per 100g | |
| ENERGY | 1400kJ (335Cal) | 357kJ (85Cal) |
| PROTEIN | 13.3g | 3.4g |
| FAT, TOTAL | 4.1g | 1.0g |
| – SATURATED | less than 1g | less than 1g |
| CARBOHYDRATE | 53.6g | 13.6g |
| – SUGARS | 8.6g | 2.2g |
| DIETARY FIBRE | 9.2g | 2.3g |
| SODIUM | 646mg | 164mg |
| Ingredients: Gnocchi, Pumpkin, Zucchini, Broccoli, Spinach, Cherry Tomatos, Kale, Lemon Juice, Sunflower Seeds, Olive Oil, Basil. | ||
| Contains Wheat. | ||




