A selection of house-made desserts including:
- DCE signature brownies (GF DF)
- Raw cacao bliss balls (GF DF)
- Freshly baked choc chip cookies
- Nutella stuffed dates
- Fresh strawberries
$95.00
A selection of house-made desserts including:
A selection of house-made desserts including:
Size | Small (6-8 people), Regular (10-15 people) |
---|
Chicken Masaman Curry With Brown Rice | ||
NUTRITION INFORMATION | ||
Servings per package: 1 | ||
Average Quantity per Serving | Average Quantity per 100g | |
ENERGY | 1800kJ (430Cal) | 471kJ (113Cal) |
PROTEIN | 27.2g | 7.1g |
FAT, TOTAL | 16.1g | 4.2g |
– SATURATED | 8.4g | 2.2g |
CARBOHYDRATE | 41.3g | 10.8g |
– SUGARS | 5.0g | 1.3g |
DIETARY FIBRE | 4.9g | 1.3g |
SODIUM | 167mg | 44mg |
Ingredients: Brown Rice, Light Coconut Milk, Chicken Thigh, Broccoli, Sweet Potato, Spinach, Masaman Curry Paste, Kaffir Lime, Dry Roasted Peanuts, Coriander. | ||
Contains Peanuts. |
Eggplant Masaman Curry With Brown Rice | ||
NUTRITION INFORMATION | ||
Servings per package: 1 | ||
Average Quantity per Serving | Average Quantity per 100g | |
ENERGY | 1250kJ (300Cal) | 342kJ (82Cal) |
PROTEIN | 7.6g | 2.1g |
FAT, TOTAL | 8.9g | 2.4g |
– SATURATED | 6.1g | 1.7g |
CARBOHYDRATE | 43.4g | 11.8g |
– SUGARS | 7.1g | 1.9g |
DIETARY FIBRE | 6.9g | 1.9g |
SODIUM | 171mg | 47mg |
Ingredients: Brown Rice, Light Coconut Milk, Eggplant, Broccoli, Sweet Potato, Spinach, Masaman Curry Paste, Kaffir Lime, Dry Roasted Peanuts, Coriander. | ||
Contains Peanuts. |
Eggplant Masaman Curry With Cauli Rice | ||
NUTRITION INFORMATION | ||
Servings per package: 1 | ||
Average Quantity per Serving | Average Quantity per 100g | |
ENERGY | 720kJ (172Cal) | 196kJ (47Cal) |
PROTEIN | 6.9g | 1.9g |
FAT, TOTAL | 8.1g | 2.2g |
– SATURATED | 5.9g | 1.6g |
CARBOHYDRATE | 13.7g | 3.7g |
– SUGARS | 8.9g | 2.4g |
DIETARY FIBRE | 8.3g | 2.3g |
SODIUM | 197mg | 54mg |
Ingredients: Cauliflower, Light Coconut Milk, Eggplant, Broccoli, Sweet Potato, Spinach, Masaman Curry Paste, Kaffir Lime, Dry Roasted Peanuts, Coriander. | ||
Contains Peanuts. |
Chicken Masaman Curry With Cauli Rice | ||
NUTRITION INFORMATION | ||
Servings per package: 1 | ||
Average Quantity per Serving | Average Quantity per 100g | |
ENERGY | 1270kJ (303Cal) | 332kJ (79Cal) |
PROTEIN | 26.6g | 7.0g |
FAT, TOTAL | 15.3g | 4.0g |
– SATURATED | 8.2g | 2.2g |
CARBOHYDRATE | 11.6g | 3.0g |
– SUGARS | 6.8g | 1.8g |
DIETARY FIBRE | 6.3g | 1.7g |
SODIUM | 193mg | 51mg |
Ingredients: Cauliflower, Light Coconut Milk, Chicken Thigh, Broccoli, Sweet Potato, Spinach, Masaman Curry Paste, Kaffir Lime, Dry Roasted Peanuts, Coriander. | ||
Contains Peanuts. |